| Model | TM3247.4R | TM3267.4R |
|---|---|---|
| Platform | ROPS | ROPS |
| ENGINE | ||
| Displacement/Cyl | 1123cc/2 | 1498cc/4 |
| Rated Power Kw/HP | 16.8/22.5 | 18.9/25.3 |
| PTO | ||
| Type | Independent | Independent |
| Speed Rear/Mid | 540/2001 | 540/2002 |
| TRANSMISSION | ||
| Type | Hydrostatic 3/3 | Hydrostatic 3/3 |
| Clutch Tupe | N/A | N/A |
| Shuttle | N/A | N/A |
| HYDRAULICS | ||
| Max Flow Ltr/Min | 20.9 | 20.9 |
| Remote outlets2 | 2/2 | 2/2 |
| 3-Point Linkage/Capacity | Cat 1 / 600 kg | Cat 1 / 600 kg |
| Tyre Options | Turf | Turf |
The PTO features a two speed modulation button for slower engagement of rear implements or a mid mounted mower deck that reduces implement shock and operator fatigue. Long hours at work are made more comfortable by an insulated operator’s platform that absorbs vibrations and a suspension seat to smooth rough terrain.
The TM Series compact tractors are also available with a selection of options that make it the perfect versatile addition to your property or agricultural operations.
Enter your details below to get a quote for this product.